Visualizing bikeshare rides across the USA
*For systems that openly share trip data
| Rank | Metro Area | Trips |
|---|---|---|
| 1 | New York City | 54,192,540 |
| 2 | Chicago | 5,860,621 |
| 3 | Washington D.C. | 5,624,094 |
| 4 | Boston | 4,751,823 |
| 5 | San Francisco | 3,353,325 |
| 6 | Philadelphia | 1,269,390 |
| 7 | Jersey City | 1,052,453 |
| 8 | Los Angeles | 519,237 |
| 9 | Pittsburgh | 328,254 |
| 10 | Austin | 141,144 |
| 11 | Chattanooga | 120,379 |
| 12 | Columbus | 62,722 |
NYC leads the way in Bikeshares